4.2 / 5
No User ReviewWrite a Review
8.0 / 10
1 Expert Review
1 Expert Review
Rs. 9,350(onwards)
See All Prices
Set Price Drop AlertVariant
▼
Colour
▼

Rs. 9,350.00GO TO STORE
1 OFFER
- Flat INR 250 Instant Discount on OneCard
Key SpecsSee Full Specs 

Android v14
|
|
|
|
Experience The Device
MOTO G24 POWER REVIEW
Read Full ReviewPROS
- Sturdy design
- Clean software
- Good battery life
CONS
VERDICT- Cameras could have been better
- Not 5G capable
The Moto G24 Power may not be the stand-out option in the segment, but it is a smartphone worth considering if you are looking for clean software, decent performance, and respectable battery life. That said, the lack of 5G capability might not work in its favour.
USER REVIEWS
MOTO G24 POWER SPECIFICATIONS
COMPARE SPECS TO
Key Specs
RAM | 4 GB |
Processor | MediaTek Helio G85 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 16 MP |
Battery | 6000 mAh |
Display | 6.56 inches (16.66 cm) |
General
View OS ScreenShots
Launch Date | February 7, 2024 (Official) |
Operating System | Android v14 |
Performance
View All Benchmarks
Chipset | MediaTek Helio G85 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 4 GB Excellent |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720x1612 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi Good |
Screen to Body Ratio (calculated) | 85.27 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 537 nits |
Refresh Rate | 90 Hz |
Design
Height | 163.49 mm Compare Size |
Width | 74.53 mm |
Thickness | 8.99 mm Average |
Weight | 197 grams Below Average |
Colours | Glacier Blue, Ink Blue |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Camera
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(1.28" sensor size, 0.64µm pixel size)2 MP f/2.4, Macro Camera(1.75µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | |
Camera Features | 4 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Primary Camera(1µm pixel size) | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Turbo Power, 30W: 50 % in 45 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB Best in Class |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 106 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.92 W/kg, Body: 1.40 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | Yes, Recording option |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |