4.3 / 5
No User ReviewWrite a Review
Rs. 15,999(onwards)
See All Prices
Set Price Drop AlertVariant
▼
Rs. 15,999.00GO TO STORE

Key SpecsSee Full Specs
Android v13
|
|
|
|
HONOR PAD X9 SPECIFICATIONS
General
Launch Date | July 30, 2023 (Official) |
Brand | Honor |
Model | Pad X9 |
Operating System | Android v13 |
Custom UI | Magic UI |
Network | 5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
Fingerprint Sensor | No |
Quick Charging | Yes |
Design
Height | 267.3 mm |
Width | 167.4 mm |
Thickness | 6.9 mm |
Weight | 495 grams |
Build Material | Back: Aluminium |
Colours | Gray |
Display
Screen Size | 11.5 inches (29.21 cm) |
Screen Resolution | 1200 x 2000 pixels |
Pixel Density | 203 ppi |
Display Type | TFT LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 84.12 % |
Performance
Chipset | Qualcomm Snapdragon 685 |
Processor | Octa core (2.8 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Architecture | 64 bit |
Graphics | Adreno 610 |
RAM | 4 GB |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Camera
REAR CAMERA | ||
Resolution | 5 MP f/2.2, Primary Camera | |
Autofocus | Yes | |
Optical Image Stabilisation | No | |
Flash | No | |
Image Resolution | 2592 x 1944 Pixels | |
Camera Features | Digital Zoom | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 5 MP f/2.2, Primary Camera | |
Camera Features | Fixed Focus | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 7250 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast, 22.5W |
USB Type-C | Yes |
Network & Connectivity
Network Support | 5G Not Supported in India |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | Yes, v5.1 |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | No |
Other Sensors | Accelerometer |